Description
Track – Camso – 16″x146″ – 2.50″
Peak 2.5 Track
Performs across a wide variety of snow conditions with 2.5 angular lugs.
Funnels snow under your snowmobile for extra traction and outstanding flotation.
Fitment:
Vehicle Type | Model | Years |
---|---|---|
Snow | Ski-Doo Freeride E-TEC 800R 146 | 2012 |
Snow | Ski-Doo Renegade Backcountry E-TEC 600 HO | 2016 |
Snow | Ski-Doo Renegade Backcountry E-TEC 800R | 2016 |
Snow | Ski-Doo Renegade Backcountry E-TEC 850 | 2018 |
Snow | Ski-Doo Renegade Backcountry X E-TEC 800R | 2016 |
Snow | Ski-Doo Renegade Backcountry X E-TEC 850 | 2018 |
Snow | Ski-Doo Summit 600 Everest 146 | 2010 |
Snow | Ski-Doo Summit 800 Everest 146 | 2008 |
Snow | Ski-Doo Summit 800 X 146 | 2008 |
Snow | Ski-Doo Summit Everest 800R Power TEK 146 | 2011 |
Snow | Ski-Doo Summit SP E-TEC 800R 146 | 2012 |
Snow | Ski-Doo Summit Sport | 2011 |
Snow | Ski-Doo Summit Sport 600 Carb | 2012 |
Snow | Ski-Doo Summit X E-TEC 800R 146 | 2011 |
Reviews
There are no reviews yet.