Description
Ceramic Brake Pads – ScoutCeramic Brake PadsSpecial Instructions: N/F ANY FTR1200/R/SCOUT ??02JBCN/F ANY FTR1200/R/SCOUT ??02JBCExcellent feel and modulation, this sintered pad compound is built for moderately aggressive every day and sport street usePad has ceramic coated backing plate to assist with temperature management and help dissipate heatBest heat recovery and is easy on the rotorPad is a high-performance compound and precision madeMade in our Galfer factory in SpainFitment:
Vehicle Type | Model | Years |
---|---|---|
ATV | Polaris Scrambler 1000 XP | 2016 |
ATV | Polaris Scrambler 1000 XP EPS | 2015 |
ATV | Polaris Scrambler 850 | 2015 |
American | VTwin Indian Scout | 2017 |
American | VTwin Indian Scout Bobber | 2018 |
American | VTwin Indian Scout Sixty | 2017 |
Offroad | Husaberg FC450 | 2004 |
Offroad | Husaberg FC501 | 1995 |
Offroad | Husaberg FC550 | 2004 |
Offroad | Husaberg FC600 | 1996 |
Offroad | Husaberg FE400 | 2000 |
Offroad | Husaberg FE501 | 1995 |
Offroad | Husaberg FE550E | 2004 |
Offroad | Husaberg FE600 | 1995 |
Offroad | Husaberg FE650E | 2004 |
Offroad | Husaberg FS450E | 2004 |
Offroad | Husaberg FS650E | 2003 |
Offroad | Husqvarna 701 Enduro | 2016 |
Offroad | Husqvarna 701 Supermoto | 2016 |
Offroad | Husqvarna CR125 | 1998 |
Offroad | Husqvarna CR250 | 1999 |
Offroad | Husqvarna SM 610 | 2009 |
Offroad | Husqvarna SM 630 | 2010 |
Offroad | Husqvarna SM610R | 2000 |
Offroad | Husqvarna SMR 450 | 2005 |
Offroad | Husqvarna SMR 510 | 2005 |
Offroad | Husqvarna SMS 125 | 2011 |
Offroad | Husqvarna SMS 630 | 2011 |
Offroad | Husqvarna TC250 | 2002 |
Offroad | Husqvarna TC610 | 1998 |
Offroad | Husqvarna TE125 | 2011 |
Offroad | Husqvarna TE250 | 2002 |
Offroad | Husqvarna TE410 | 1998 |
Offroad | Husqvarna TE450 | 2003 |
Offroad | Husqvarna TE510 | 2002 |
Offroad | Husqvarna TE610 | 1998 |
Offroad | Husqvarna TE630 | 2010 |
Offroad | Husqvarna TR650 Strada | 2013 |
Offroad | Husqvarna TR650 Terra | 2013 |
Offroad | Husqvarna WR125 | 1998 |
Offroad | Husqvarna WR250 | 1999 |
Offroad | Husqvarna WR360 | 1998 |
Offroad | Husqvarna WRE 125 | 2009 |
Offroad | KTM 125 EGS | 1995 |
Offroad | KTM 125 EXC | 1995 |
Offroad | KTM 125 SX | 1994 |
Offroad | KTM 200 EGS | 1998 |
Offroad | KTM 200 EXC | 1998 |
Offroad | KTM 200 SX | 2003 |
Offroad | KTM 250 EGS | 1994 |
Offroad | KTM 250 EXC | 1994 |
Offroad | KTM 250 EXC 4-Stroke | 2003 |
Offroad | KTM 250 SX | 1994 |
Offroad | KTM 300 EGS | 1994 |
Offroad | KTM 300 EXC | 1994 |
Offroad | KTM 300 SX | 1994 |
Offroad | KTM 360 EXC | 1996 |
Offroad | KTM 360 SX | 1996 |
Offroad | KTM 380 EXC | 1998 |
Offroad | KTM 380 SX | 1998 |
Offroad | KTM 400 EXC | 2000 |
Offroad | KTM 400 SX | 2000 |
Offroad | KTM 450 EXC | 2003 |
Offroad | KTM 520 EXC | 2001 |
Offroad | KTM 520 SX | 2001 |
Offroad | KTM 525 EXC | 2003 |
Offroad | KTM 525 SX | 2003 |
Offroad | KTM 540 SXC | 2000 |
Offroad | KTM 620 EGS | 1994 |
Offroad | KTM 620 EXC | 1994 |
Offroad | KTM 620 LC4 EXC | 1994 |
Offroad | KTM 620 LC4 SX | 1997 |
Offroad | KTM 620 SC | 1996 |
Offroad | KTM 620 SX | 1996 |
Offroad | KTM 625 SMC | 2006 |
Offroad | KTM 625 SXC | 2003 |
Offroad | KTM 640 Adventure | 1999 |
Offroad | KTM 640 Enduro | 1999 |
Offroad | KTM 640 Supermoto | 2002 |
Offroad | KTM 660 SMC | 2002 |
Offroad | KTM 690 Enduro | 2008 |
Offroad | KTM 690 Enduro R | 2009 |
Offroad | KTM 690 SMC | 2008 |
Offroad | KTM 890 Adventure | 2021 |
Offroad | KTM 890 Adventure R | 2021 |
Offroad | KTM 890 Adventure R Rally | 2021 |
Street | Aprilia Caponord 1200 | 2014 |
Street | Aprilia Caponord 1200 ABS Rally | 2015 |
Street | Aprilia Caponord 1200 ABS Travel Pack | 2015 |
Street | Aprilia Pegaso 650 | 2001 |
Street | Aprilia SL 750 Shiver | 2008 |
Street | Aprilia Shiver 750 | 2010 |
Street | BMW F650 | 1997 |
Street | BMW F650 Enduro | 1998 |
Street | BMW F650CS | 2001 |
Street | BMW F650GS | 2001 |
Street | BMW F650GS Dakar | 2001 |
Street | BMW F650GS Dakar ABS | 2002 |
Street | BMW F650ST | 1997 |
Street | BMW F700GS | 2013 |
Street | BMW F750GS | 2019 |
Street | BMW F800GS | 2008 |
Street | BMW F800GS Adventure | 2014 |
Street | BMW F800GT | 2013 |
Street | BMW F800R | 2009 |
Street | BMW F800S | 2006 |
Street | BMW F800ST | 2006 |
Street | BMW F850GS | 2019 |
Street | BMW F850GS 40 Years GS Edition | 2021 |
Street | BMW G310R | 2016 |
Street | BMW G650 Xchallenge | 2007 |
Street | BMW G650 Xcountry | 2007 |
Street | BMW G650 Xmoto | 2007 |
Street | BMW HP4 | 2013 |
Street | BMW HP4 RACE | 2018 |
Street | BMW R nine T Scrambler | 2016 |
Street | BMW R1200GS | 2018 |
Street | BMW R1200GS Adventure | 2018 |
Street | BMW S1000R | 2014 |
Street | BMW S1000RR | 2009 |
Street | Ducati GT1000 | 2007 |
Street | Ducati PaulSmart 1000 LE | 2006 |
Street | Ducati Scrambler Classic | 2015 |
Street | Ducati Scrambler Flat Track Pro | 2016 |
Street | Ducati Scrambler Full Throttle | 2015 |
Street | Ducati Scrambler Icon | 2015 |
Street | Ducati Scrambler Sixty2 | 2016 |
Street | Ducati Scrambler Urban Enduro | 2015 |
Street | KTM 1190 RC8 | 2008 |
Street | KTM 200 Duke | 2021 |
Street | KTM 390 Duke | 2015 |
Street | KTM 620 Duke | 1995 |
Street | KTM 640 Duke II | 2000 |
Street | KTM 690 Duke | 2008 |
Street | KTM 790 Duke | 2020 |
Street | KTM 890 Duke R | 2020 |
Street | KTM 990 Super Duke | 2007 |
Street | KTM 990 Super Duke R | 2008 |
Street | KTM RC 390 | 2015 |
Street | Moto Guzzi V7 II Scrambler | 2016 |
Street | Triumph Daytona 675 | 2013 |
Street | Triumph Daytona 675 R | 2013 |
Street | Triumph Daytona 675 R ABS | 2015 |
Street | Triumph Scrambler | 2015 |
Street | Yamaha XTZ07 Tenere 700 | 2021 |
Reviews
There are no reviews yet.