Description
Sintered Brake PadsSDP Sport HH+ Sintered Brake PadsSpecial Instructions: N/F 13-16 JUDGE> SDP922HH02JDSN/F 13-16 JUDGE> SDP922HH02JDSPowerful, industry-high HH+ friction-rated sintered metalNew high-tech ceramic heat shield eliminates brake fadeQuick break-in gives maximum braking performance after 10 miles (EU: 16,09 km)Excellent durability under all conditionsDust-free performance without the noise or squealA new level of braking power for snowmobilesDeveloped by factory riders to offer improved performance and durability compared to stockOEM supplier on Polaris race sledsFitment:
Vehicle Type | Model | Years |
---|---|---|
American | VTwin Victory Hammer | 2005 |
American | VTwin Victory Hammer S | 2007 |
American | VTwin Victory Kingpin | 2004 |
American | VTwin Victory Kingpin Tour | 2007 |
American | VTwin Victory Touring Cruiser | 2003 |
American | VTwin Victory V92C Deluxe | 2001 |
American | VTwin Victory V92C Standard Cruiser | 2000 |
American | VTwin Victory V92SC Sport Cruiser | 2000 |
American | VTwin Victory V92TC Touring Cruiser | 2002 |
American | VTwin Victory V92TC Touring Cruiser Deluxe | 2002 |
American | VTwin Victory Vegas | 2003 |
American | VTwin Victory Vegas 8-Ball | 2005 |
American | VTwin Victory Vegas Jackpot | 2006 |
Offroad | KTM 1090 Adventure R | 2017 |
Offroad | KTM 1290 Super Adventure | 2015 |
Offroad | KTM 1290 Super Adventure R | 2017 |
Offroad | KTM 1290 Super Adventure S | 2018 |
Offroad | KTM 1290 Super Adventure T | 2017 |
Offroad | KTM 790 Adventure | 2019 |
Offroad | KTM 790 Adventure R | 2019 |
Offroad | KTM 790 Adventure R Rally | 2020 |
Offroad | KTM 890 Adventure | 2021 |
Offroad | KTM 890 Adventure R | 2021 |
Offroad | KTM 890 Adventure R Rally | 2021 |
Street | Aprilia Dorsoduro 1200 | 2011 |
Street | Aprilia Dorsoduro 750 | 2010 |
Street | Aprilia RS 250 | 1998 |
Street | Aprilia RST1000 Futura | 2001 |
Street | Aprilia RSV 1000 R Factory | 2004 |
Street | Aprilia RSV Mille | 1998 |
Street | Aprilia RSV Mille SP | 2000 |
Street | Aprilia SL1000 Falco | 2000 |
Street | Aprilia Tuono 1000 | 2002 |
Street | Aprilia Tuono V4 R APRC | 2012 |
Street | BMW F800GT | 2013 |
Street | BMW F800R | 2009 |
Street | BMW F800S | 2007 |
Street | BMW F800ST | 2006 |
Street | BMW G650 Xmoto | 2007 |
Street | BMW R nine T Pure | 2017 |
Street | BMW R nine T Racer | 2017 |
Street | BMW R nine T Scrambler | 2016 |
Street | BMW R nine T Urban G/S | 2018 |
Street | BMW R nine T Urban G/S 40 Years GS Edition | 2021 |
Street | Benelli Tornado Naked Tre 1130 | 2006 |
Street | Benelli Tornado Naked Tre 1130 Sport | 2006 |
Street | Benelli Tornado Naked Tre 1130 Sport Evo | 2007 |
Street | Benelli Tornado Tre 1130 | 2006 |
Street | Bimota DB4 | 1999 |
Street | Bimota SB8R | 1998 |
Street | Cagiva Raptor 650 | 2001 |
Street | Cagiva V Raptor 650 | 2001 |
Street | Ducati 1000DS | 2005 |
Street | Ducati 620 Sport | 2003 |
Street | Ducati 748 | 2000 |
Street | Ducati 748 SPS | 1998 |
Street | Ducati 748R | 2000 |
Street | Ducati 748S | 2000 |
Street | Ducati 750 Sport | 2001 |
Street | Ducati 800 Sport | 2003 |
Street | Ducati 848 | 2008 |
Street | Ducati 900 | 1998 |
Street | Ducati 916 SPS | 1998 |
Street | Ducati 996 Biposto | 2000 |
Street | Ducati 996 Monoposto | 2000 |
Street | Ducati 996 SPS | 1999 |
Street | Ducati 996S | 2001 |
Street | Ducati Hypermotard 1100 EVO | 2010 |
Street | Ducati Hypermotard 796 | 2010 |
Street | Ducati MH900e | 2000 |
Street | Ducati Monster 1100 | 2009 |
Street | Ducati Monster 1100 EVO | 2012 |
Street | Ducati Monster 1100 S | 2009 |
Street | Ducati Monster 600 | 2000 |
Street | Ducati Monster 620 | 2002 |
Street | Ducati Monster 620s | 2002 |
Street | Ducati Monster 696 | 2008 |
Street | Ducati Monster 750 | 2000 |
Street | Ducati Monster 796 | 2011 |
Street | Ducati Monster 796 ABS | 2014 |
Street | Ducati Monster 800 | 2004 |
Street | Ducati Monster 800 Dark | 2003 |
Street | Ducati Monster 800s | 2003 |
Street | Ducati Monster 900 | 2000 |
Street | Ducati Monster S2R 1000 | 2006 |
Street | Ducati Monster S4 | 2001 |
Street | Ducati Monster S4 Fogarty | 2002 |
Street | Ducati Monster S4R | 2006 |
Street | Ducati Multistrada 1000 | 2003 |
Street | Ducati Multistrada 1000 DS | 2005 |
Street | Ducati Multistrada 1100 | 2007 |
Street | Ducati Multistrada 1100 S | 2007 |
Street | Ducati Multistrada 1200 | 2010 |
Street | Ducati Multistrada 1200 S | 2010 |
Street | Ducati Multistrada 1200 S Granturismo | 2013 |
Street | Ducati Multistrada 1200 S Pikes Peak | 2012 |
Street | Ducati Multistrada 1200 S Sport | 2012 |
Street | Ducati Multistrada 1200 S Touring | 2012 |
Street | Ducati ST2 | 1997 |
Street | Ducati ST3 | 2004 |
Street | Ducati ST3S ABS | 2006 |
Street | Ducati ST4 | 1999 |
Street | Ducati ST4S | 2001 |
Street | Ducati ST4S ABS | 2003 |
Street | Ducati Streetfighter 848 | 2012 |
Street | Ducati Streetfighter S | 2012 |
Street | KTM 640 Duke II | 1999 |
Street | KTM 690 Duke | 2013 |
Street | KTM 790 Duke | 2018 |
Street | KTM 890 Duke | 2021 |
Street | MV Agusta Brutale 800 | 2013 |
Street | MV Agusta Brutale 800 RR | 2018 |
Street | MV Agusta Brutale 800 RR Pirelli | 2018 |
Street | MV Agusta F3 675 | 2012 |
Street | Moto Guzzi Audace | 2015 |
Street | Moto Guzzi Breva 1100 | 2007 |
Street | Moto Guzzi Breva 750 | 2007 |
Street | Moto Guzzi California 1400 Custom | 2013 |
Street | Moto Guzzi California 1400 Touring | 2013 |
Street | Moto Guzzi California 90 | 2012 |
Street | Moto Guzzi California EV | 2001 |
Street | Moto Guzzi California Jackel | 2001 |
Street | Moto Guzzi California Special | 2001 |
Street | Moto Guzzi California Vintage | 2007 |
Street | Moto Guzzi Eldorado | 2015 |
Street | Moto Guzzi Griso 1200 | 2009 |
Street | Moto Guzzi Griso 1200 SE | 2017 |
Street | Moto Guzzi Griso 8V SE | 2011 |
Street | Moto Guzzi MGX-21 | 2017 |
Street | Moto Guzzi Nevada Classic 750 | 2007 |
Street | Moto Guzzi Norge 1200 | 2008 |
Street | Moto Guzzi Norge 1200 GT | 2011 |
Street | Moto Guzzi Norge GT8V | 2011 |
Street | Moto Guzzi Stelvio 1200 NTX | 2013 |
Street | Moto Guzzi V11 Jackal | 2000 |
Street | Moto Guzzi V11 Sport | 2001 |
Street | Moto Guzzi V11 Sport Rosso Mandello | 2001 |
Street | Moto Guzzi V7 Classic | 2008 |
Street | Moto Guzzi V7 II Racer | 2016 |
Street | Moto Guzzi V7 II Scrambler | 2016 |
Street | Moto Guzzi V7 II Special | 2016 |
Street | Moto Guzzi V7 II Stone | 2015 |
Street | Moto Guzzi V7 II Stornello | 2016 |
Street | Moto Guzzi V7 III Anniversario | 2017 |
Street | Moto Guzzi V7 III Carbon Dark | 2018 |
Street | Moto Guzzi V7 III Carbon Shine | 2018 |
Street | Moto Guzzi V7 III Milano | 2018 |
Street | Moto Guzzi V7 III Racer | 2017 |
Street | Moto Guzzi V7 III Racer LE | 2020 |
Street | Moto Guzzi V7 III Rough | 2018 |
Street | Moto Guzzi V7 III Special | 2017 |
Street | Moto Guzzi V7 III Stone | 2017 |
Street | Moto Guzzi V7 III Stone Night Pack | 2020 |
Street | Moto Guzzi V7 Racer | 2011 |
Street | Moto Guzzi V7 Racer Verde Legnano SE | 2015 |
Street | Moto Guzzi V7 Special | 2013 |
Street | Moto Guzzi V7 Stone | 2013 |
Street | Moto Guzzi V7 Stone Centenario E5 | 2021 |
Street | Moto Guzzi V7 Stone E5 | 2021 |
Street | Moto Guzzi V85 TT | 2019 |
Street | Moto Guzzi V9 Bobber | 2016 |
Street | Moto Guzzi V9 Bobber E5 | 2021 |
Street | Moto Guzzi V9 Bobber Sport | 2019 |
Street | Moto Guzzi V9 Bobber Sport E4 | 2021 |
Street | Moto Guzzi V9 Roamer | 2016 |
Reviews
There are no reviews yet.