Description
Standard Brake PadsStandard DP Sintered Brake PadsSpecial Instructions: N/F 850 MANA/GT> DP108 02JBCN/F 850 MANA/GT> DP108 02JBCQuick break-in period so you get peak braking performance fastDesign and materials ensure consistent, hard stops and fade-free performanceGray-colored aluminum oxide-based ceramic material on backplate keeps heat away from caliper pistonExcellent initial bite and feel in both wet and dry conditionsSintered metal compounds outlast conventional organic or aramid padsGG friction ratedQuiet and non-abusive to most rotors; no brake dust or brake fadeFitment:
Vehicle Type | Model | Years |
---|---|---|
ATV | Polaris Scrambler 850 | 2015 |
Offroad | ATK 125 DS | 2003 |
Offroad | ATK 125 Enduro | 2003 |
Offroad | ATK 125 PE | 2003 |
Offroad | ATK 250 CC | 1996 |
Offroad | ATK 250 LQ | 1996 |
Offroad | ATK 260 LQ | 1996 |
Offroad | ATK 350 CC | 1996 |
Offroad | ATK 350 DS | 1996 |
Offroad | ATK 406 CC | 1996 |
Offroad | ATK 500 Enduro | 2003 |
Offroad | ATK 605 CC | 1996 |
Offroad | ATK 605 DS | 1996 |
Offroad | ATK 605 Enduro | 2003 |
Offroad | ATK 605 LE | 1996 |
Offroad | Gas Gas Enducross 125 | 1996 |
Offroad | Gas Gas Enducross 250 | 1996 |
Offroad | Husaberg FC350 | 1996 |
Offroad | Husaberg FC400 | 1996 |
Offroad | Husaberg FC450 | 2004 |
Offroad | Husaberg FC470 | 2001 |
Offroad | Husaberg FC470E | 2002 |
Offroad | Husaberg FC501 | 1995 |
Offroad | Husaberg FC550 | 2001 |
Offroad | Husaberg FC600 | 1995 |
Offroad | Husaberg FE350 | 1995 |
Offroad | Husaberg FE350E | 1996 |
Offroad | Husaberg FE400 | 1996 |
Offroad | Husaberg FE400E | 1996 |
Offroad | Husaberg FE450E | 2004 |
Offroad | Husaberg FE501 | 1995 |
Offroad | Husaberg FE501E | 1996 |
Offroad | Husaberg FE550E | 2004 |
Offroad | Husaberg FE600 | 1995 |
Offroad | Husaberg FE600E | 1996 |
Offroad | Husaberg FE650E | 2001 |
Offroad | Husaberg FS400E | 2003 |
Offroad | Husaberg FS450E | 2004 |
Offroad | Husaberg FS600E | 1998 |
Offroad | Husaberg FS650C | 2005 |
Offroad | Husaberg FS650E | 2002 |
Offroad | Husaberg FX470E | 2001 |
Offroad | Husaberg FX501E | 1997 |
Offroad | Husaberg FX600E | 1997 |
Offroad | Husaberg FX650E | 2001 |
Offroad | Husqvarna 701 Enduro | 2016 |
Offroad | Husqvarna 701 Supermoto | 2016 |
Offroad | Husqvarna CR125 | 1998 |
Offroad | Husqvarna CR250 | 1999 |
Offroad | Husqvarna SM 400R | 2002 |
Offroad | Husqvarna SM 610 | 2009 |
Offroad | Husqvarna SM 630 | 2010 |
Offroad | Husqvarna SMR 630 | 2011 |
Offroad | Husqvarna SMS 630 | 2011 |
Offroad | Husqvarna TC125 | 2014 |
Offroad | Husqvarna TC250 | 2005 |
Offroad | Husqvarna TC450 | 2002 |
Offroad | Husqvarna TC510 | 2004 |
Offroad | Husqvarna TC570 | 2001 |
Offroad | Husqvarna TC610 | 1998 |
Offroad | Husqvarna TE125 | 2011 |
Offroad | Husqvarna TE300 | 2014 |
Offroad | Husqvarna TE450 | 2002 |
Offroad | Husqvarna TE570 | 2001 |
Offroad | Husqvarna TE610 | 1998 |
Offroad | Husqvarna TE630 | 2010 |
Offroad | Husqvarna TR650 Strada | 2013 |
Offroad | Husqvarna TR650 Terra | 2013 |
Offroad | Husqvarna WR125 | 1998 |
Offroad | Husqvarna WR250 | 1999 |
Offroad | Husqvarna WR300 | 2009 |
Offroad | Husqvarna WR360 | 1998 |
Offroad | Husqvarna WRE 125 | 2009 |
Offroad | KTM 125 EGS | 1994 |
Offroad | KTM 125 EXC | 1994 |
Offroad | KTM 125 SX | 1994 |
Offroad | KTM 150 XC-W | 2017 |
Offroad | KTM 150 XC-W TPI | 2020 |
Offroad | KTM 200 XC-W | 2010 |
Offroad | KTM 250 EGS | 1994 |
Offroad | KTM 250 EXC | 1994 |
Offroad | KTM 250 SX | 1994 |
Offroad | KTM 300 EGS | 1994 |
Offroad | KTM 300 EXC | 1993 |
Offroad | KTM 300 MXC | 1994 |
Offroad | KTM 300 SX | 1994 |
Offroad | KTM 350 LC4 | 1994 |
Offroad | KTM 390 Adventure | 2020 |
Offroad | KTM 440 EXC | 1994 |
Offroad | KTM 440 MXC | 1994 |
Offroad | KTM 440 SX | 1994 |
Offroad | KTM 520 EXC | 2000 |
Offroad | KTM 550 MXC | 1994 |
Offroad | KTM 620 LC4 EXC | 1994 |
Offroad | KTM 620 SC | 1999 |
Offroad | KTM 620 SX | 1996 |
Offroad | KTM 625 SXC | 2003 |
Offroad | KTM 640 Adventure | 1999 |
Offroad | KTM 640 Enduro | 1999 |
Offroad | KTM 690 Enduro | 2008 |
Offroad | KTM 690 Enduro R | 2009 |
Offroad | KTM 690 SMC | 2008 |
Offroad | KTM 690 SMC-R | 2019 |
Offroad | TM 80E | 1995 |
Offroad | TM MX80 | 1995 |
Offroad | VOR 400 EN | 2000 |
Offroad | VOR 400 SM | 2002 |
Offroad | VOR 450 EN | 2002 |
Offroad | VOR 530 EN | 2002 |
Offroad | VOR 530 MX | 2002 |
Offroad | VOR 530 SM | 2002 |
Offroad | Yamaha WR250R | 2009 |
Scooters | BMW C400GT | 2022 |
Scooters | BMW C400X | 2019 |
Scooters | Yamaha XC155 SMAX | 2015 |
Scooters | Yamaha YW125 Zuma 125 | 2016 |
Street | Aprilia Caponord 1200 | 2014 |
Street | Aprilia Caponord 1200 ABS Rally | 2015 |
Street | Aprilia Caponord 1200 ABS Travel Pack | 2015 |
Street | Aprilia Caponord 1200 Rally | 2018 |
Street | Aprilia Dorsoduro 1200 | 2011 |
Street | Aprilia Dorsoduro 750 | 2010 |
Street | Aprilia Dorsoduro 750 ABS | 2013 |
Street | Aprilia Dorsoduro 900 | 2017 |
Street | Aprilia Mana 850 | 2008 |
Street | Aprilia Mana 850 GT ABS | 2009 |
Street | Aprilia Pegaso 650 | 1999 |
Street | Aprilia RS 660 | 2021 |
Street | Aprilia SL 750 Shiver | 2008 |
Street | Aprilia Shiver 750 | 2010 |
Street | Aprilia Shiver 900 | 2017 |
Street | Aprilia Tuono 660 | 2021 |
Street | BMW F650 | 1997 |
Street | BMW F650 Enduro | 1998 |
Street | BMW F650 SE | 1999 |
Street | BMW F650CS | 2001 |
Street | BMW F650CS ABS | 2003 |
Street | BMW F650GS | 2001 |
Street | BMW F650GS ABS | 2001 |
Street | BMW F650GS Dakar | 2001 |
Street | BMW F650GS Dakar ABS | 2002 |
Street | BMW F650ST | 1997 |
Street | BMW F700GS | 2013 |
Street | BMW F750GS | 2019 |
Street | BMW F800GS | 2008 |
Street | BMW F800GS Adventure | 2014 |
Street | BMW F800GT | 2013 |
Street | BMW F800R | 2009 |
Street | BMW F800S | 2006 |
Street | BMW F800ST | 2006 |
Street | BMW F850GS | 2019 |
Street | BMW F850GS 40 Years GS Edition | 2021 |
Street | BMW F850GS Adventure | 2019 |
Street | BMW F850GS Adventure 40 Years GS Edition | 2021 |
Street | BMW F900R | 2020 |
Street | BMW F900XR | 2020 |
Street | BMW G310GS | 2018 |
Street | BMW G310GS 40 Years GS Edition | 2021 |
Street | BMW G310R | 2016 |
Street | BMW G650 Xchallenge | 2007 |
Street | BMW G650 Xcountry | 2007 |
Street | BMW G650 Xmoto | 2007 |
Street | BMW G650GS | 2009 |
Street | BMW G650GS Sertao | 2012 |
Street | BMW HP4 | 2013 |
Street | BMW S1000R | 2014 |
Street | BMW S1000RR | 2010 |
Street | BMW S1000XR | 2016 |
Street | Benelli BX 449 Enduro | 2008 |
Street | Benelli BX 505 Enduro | 2008 |
Street | Ducati Monster 797 | 2017 |
Street | Ducati Monster 797+ | 2017 |
Street | Ducati Scrambler 1100 | 2018 |
Street | Ducati Scrambler 1100 Dark PRO | 2023 |
Street | Ducati Scrambler 1100 PRO | 2020 |
Street | Ducati Scrambler 1100 Special | 2018 |
Street | Ducati Scrambler 1100 Sport | 2018 |
Street | Ducati Scrambler 1100 Sport PRO | 2020 |
Street | Ducati Scrambler 1100 Tribute PRO | 2022 |
Street | Ducati Scrambler Cafe Racer | 2017 |
Street | Ducati Scrambler Classic | 2015 |
Street | Ducati Scrambler Desert Sled | 2017 |
Street | Ducati Scrambler Flat Track Pro | 2016 |
Street | Ducati Scrambler Full Throttle | 2015 |
Street | Ducati Scrambler Icon | 2015 |
Street | Ducati Scrambler Icon Dark | 2020 |
Street | Ducati Scrambler Mach 2.0 | 2018 |
Street | Ducati Scrambler Sixty2 | 2016 |
Street | Ducati Scrambler Street Classic | 2018 |
Street | Ducati Scrambler Urban Enduro | 2015 |
Street | Ducati Sport 1000 Biposto | 2007 |
Street | Husqvarna Svartpilen 401 | 2018 |
Street | Husqvarna Vitpilen 401 | 2018 |
Street | Husqvarna Vitpilen 701 | 2018 |
Street | KTM 390 Duke | 2016 |
Street | KTM 620 Duke | 1996 |
Street | KTM 640 Duke II | 1999 |
Street | KTM 690 Duke | 2008 |
Street | KTM 790 Duke | 2018 |
Street | KTM 890 Duke | 2021 |
Street | KTM 890 Duke R | 2021 |
Street | KTM RC 390 | 2015 |
Street | Royal Enfield Bullet 500 | 2016 |
Street | Royal Enfield Bullet Trials 500 | 2020 |
Street | Royal Enfield Classic 500 | 2016 |
Street | Royal Enfield Continental GT | 2015 |
Street | Royal Enfield Continental GT 650 | 2019 |
Street | Royal Enfield Himalayan | 2018 |
Street | Royal Enfield INT650 | 2019 |
Street | Triumph Daytona 675 R | 2013 |
Street | Triumph Speed Triple R | 2016 |
Street | Triumph Street Triple 675 | 2013 |
Street | Triumph Street Triple 765 RS | 2023 |
Street | Triumph Street Triple R | 2013 |
Street | Triumph Street Triple R ABS | 2014 |
Street | Triumph Street Triple RS | 2018 |
Street | Triumph Street Triple Rx | 2016 |
Street | Triumph Street Triple Rx SE | 2014 |
Street | Triumph Street Triple S | 2019 |
Street | Triumph Tiger 1200 Alpine Edition | 2020 |
Street | Triumph Tiger 1200 Desert Edition | 2020 |
Street | Triumph Tiger 1200 GT | 2022 |
Street | Triumph Tiger 1200 GT Explorer | 2022 |
Street | Triumph Tiger 1200 GT Pro | 2022 |
Street | Triumph Tiger 1200 XCa | 2018 |
Street | Triumph Tiger 1200 XCx | 2018 |
Street | Triumph Tiger 1200 XR | 2018 |
Street | Triumph Tiger 1200 XRt | 2018 |
Street | Triumph Tiger 1200 XRx | 2018 |
Street | Triumph Tiger 1200 XRx Low | 2018 |
Street | Triumph Tiger 850 Sport | 2021 |
Street | Triumph Tiger 900 | 2020 |
Street | Triumph Tiger 900 GT | 2020 |
Street | Triumph Tiger 900 GT Low | 2020 |
Street | Triumph Tiger 900 GT Pro | 2020 |
Street | Triumph Tiger 900 Rally | 2020 |
Street | Triumph Tiger 900 Rally Pro | 2020 |
Street | Yamaha XTZ07 Tenere 700 | 2021 |
Street | ZERO Zero DS ZF14.4 | 2019 |
Street | ZERO Zero DS ZF14.4 +Power Tank | 2019 |
Street | ZERO Zero DS ZF7.2 | 2018 |
Street | ZERO Zero DS ZF7.2 +Power Tank | 2020 |
Street | ZERO Zero DSR ZF14.4 | 2018 |
Street | ZERO Zero DSR ZF14.4 +Power Tank | 2018 |
Street | ZERO Zero FX ZF3.6 Modular | 2018 |
Street | ZERO Zero FX ZF7.2 | 2018 |
Street | ZERO Zero FXE ZF7.2 | 2021 |
Street | ZERO Zero FXS ZF3.6 Modular | 2018 |
Street | ZERO Zero FXS ZF7.2 | 2018 |
Street | ZERO Zero S ZF14.4 | 2019 |
Street | ZERO Zero S ZF14.4 +Power Tank | 2019 |
Street | ZERO Zero S ZF7.2 | 2018 |
Street | ZERO Zero S ZF7.2 +Power Tank | 2020 |
Street | ZERO Zero SR ZF14.4 | 2018 |
Street | ZERO Zero SR/F Standard | 2020 |
Street | ZERO Zero SR/F Standard +Power Tank | 2020 |
Street | ZERO Zero SR/S Premium | 2020 |
Street | ZERO Zero SR/S Premium +Power Tank | 2020 |
Street | ZERO Zero SR/S Standard | 2020 |
Street | ZERO Zero SR/S Standard +Power Tank | 2020 |
Reviews
There are no reviews yet.